Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | -4.10 | 0.72 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | -7.98 | 2.32 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 14.55 | -38.04 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | -3.44 | -2.31 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | -1.64 | -1.78 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | -1.35 | -5.22 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 4.81 | -12.54 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 10.34 | -29.53 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | -0.92 | -8.3 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 10.32 | -23.75 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | -6.17 | -3.26 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | -9.33 | 0.77 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 2.63 | -9.22 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | -6.01 | -16.43 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 6.88 | -12.57 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 7.33 | -15.69 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | -4.98 | -0.86 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 1.85 | -6.37 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | -8.05 | 0.53 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.00001 | -5 | -3 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 2.86 | -9.17 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 8.64 | -21.69 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | -3.45 | -3.37 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 3.21 | -15.27 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | -18.15 | 6.22 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | -13.28 | 5.29 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | -9.54 | -0.9 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 0.75 | -12.61 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | -2.74 | -6.45 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | -9.13 | -5.38 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | -4.58 | -7.14 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | -1.52 | -4.11 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 3.27 | -8.08 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 8.69 | -18.63 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | -0.97 | -5.06 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 9.22 | -15.67 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
AUDDKK | Australian Dollar vs Danish Krone | 100000 | 0.00001 | 2.79 | -22.24 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
AUDHUF | Australian Dollar vs Hungarian Forint | 100000 | 0.001 | -93.32 | 84.55 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 | 0.0001 | -0.33 | -2.15 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
AUDSEK | Australian Dollar to Swedish Krona | 100000 | 0.00001 | -0.64 | -26.29 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
AUDZAR | Australian Dollar vs South African Rand | 100000 | 0.00001 | -211.2 | 109.48 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CADDKK | Canadian Dollar vs Danish Krone | 100000 | 0.00001 | 16.09 | -36.25 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CADMXN | Canadian Dollar vs Mexican Peso | 100000 | 0.0001 | -45.56 | 31.57 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CADNOK | Canadian Dollar vs Norwegian Krone | 100000 | 0.0001 | 1.57 | -4.17 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CADSEK | Canadian Dollar vs Swedish Krona | 100000 | 0.00001 | 17.76 | -46.25 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | -50.02 | 14.6 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | -185.82 | 154.48 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | -8.95 | 4.81 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | -88.16 | 61.58 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | -82.53 | 37.76 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
CHFZAR | Swiss Frank vs South African Rand | 100000 | 0.00001 | -496.96 | 328.94 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100000 | 0.001 | 0 | -3 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
DKKNOK | Danish Krone vs Norwegian Krone | 100000 | 0.0001 | -1 | -1 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | -5.32 | -0.61 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 0.0001 | -0.06 | -3.11 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | -34.7 | 15.46 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | -8.38 | -23.61 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | -64.17 | 22.72 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | -160.53 | 131.58 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURILS | Euro vs Israeli Shekel | 100000 | 0.00001 | -24.9 | 7.5 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | -75.87 | 55.28 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | -2.57 | -1.58 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | -60.93 | 38.29 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | -20.35 | -21.35 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | -3780.23 | 2249.39 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | -377.53 | 192.42 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | -29.76 | 9.92 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 10.87 | -69.67 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | -5.35 | -60.95 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | -170.4 | 145.1 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | -77.55 | 54.52 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 0.68 | -8.21 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | -54.79 | 21.74 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 2 | -82.36 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | -3503.81 | 2508.7 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | -419 | 141 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 2.11 | -2.96 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 | 0.001 | 2.44 | -3.3 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | -1 | -2 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | -2 | -4 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 17.22 | -38.16 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 100000 | 0.001 | -76.69 | 68.18 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
NZDNOK | New Zealand Dollar vs Norway Krone | 100000 | 0.0001 | 2.77 | -4.99 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 17.8 | -46.34 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 0.85 | -1.34 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | -4 | -32 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 6.27 | -8.61 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 2.58 | -5.91 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | -19.28 | 3.22 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 29.7 | -60.85 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | -4 | -19.11 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | -128.51 | 105.1 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | -2.11 | -13.11 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | -50.25 | 28.12 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 3.57 | -7.62 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | -32 | 14.17 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 32.19 | -74.63 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | -30 | -28 | 21:00 | 00:00 - 23:59 | 21:00 | MT5 | |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | -490.13 | 232.81 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | -233.7 | 82.01 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
ZARJPY | South Africa Rand vs Japanese Yen | 100000 | 0.001 | 1.18 | -2.11 | 21:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time ** (GMT+0) |
Friday close time GMT+0 |
Trading Platform | |
---|---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | -4.85 | 2.95 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAGCHF | Silver vs Swiss Franc / Spot | 5000 | 0.001 | -1 | -1 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 | MT4 / MT5 |
XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | -2.45 | 1.49 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAGGBP | Silver vs Great Britain Pound / Spot | 5000 | 0.001 | -1 | -1 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 | MT4 / MT5 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | -9.06 | 3.43 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | -34.65 | 22.50 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | -1 | -7 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | -23.74 | 10.55 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | -3 | -1 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | -34.37 | 15.24 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | -28.84 | 12.81 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | -22.45 | 6.38 | 22:00 | 00:00 - 21:00 | 22:00 - 22:59 | 21:00 | MT4 / MT5 |
CUCUSD | Copper vs US Dollar / Spot | 25000 | 0.00001 | -39 | -12 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform | |
---|---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000 | 0.001 | 9.05 | -28.82 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | MT4 / MT5 |
BRNUSD | Oil - Brent Crude | 1000 | 0.001 | 7.45 | -26.26 | 22:00 | 00:00 - 23:59 | 21:00 | MT4 / MT5 | |
NGCUSD | Natural Gas | 10000 | 0.0001 | -54.53 | 23.62 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
DAXEUR | Germany 40 Index | 10 | 0.01 | -362.13 | -63.9 | 22:05 | (00:00 - 00:15) - (00:16 - 21:00) | 22:02 - 00:00 | MT4 / MT5 |
F40EUR | France 40 Index | 10 | 0.01 | -166.78 | -29.43 | - | 06:00 - 20:00 | - | MT4 / MT5 |
FTSGBP | UK 100 Index | 10 | 0.01 | -202.99 | -1.13 | 22:05 | 00:00 - 21:00 | 22:02 - 23:59 | MT4 / MT5 |
ESXEUR | EURO 50 Index | 10 | 0.01 | -97.86 | -17.27 | - | 06:00 - 20:00 | - | MT4 / MT5 |
IBXEUR | Spain 35 Index | 10 | 0.01 | -207.68 | -36.65 | - | 07:00 - 18:00 | - | MT4 / MT5 |
DJIUSD | US 30 Index | 10 | 0.01 | -915.15 | 47.69 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | MT4 / MT5 |
SPXUSD | US 500 Index | 10 | 0.01 | -115.24 | 6.01 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | MT4 / MT5 |
NDXUSD | US 100 Index | 10 | 0.01 | -346 | 67 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | MT4 / MT5 |
NIKJPY | Japan 225 Index | 100 | 0.01 | -5 | -5 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | MT4 / MT5 |
HSIHKD | Hong Kong 50 Index | 10 | 0.1 | -52.9 | 1.54 | - | (01:15 - 04:00) - (05:00 - 08:30) | 09:15 - 19:00 | MT4 / MT5 |
ASXAUD | Australia 200 Index | 10 | 0.1 | -18.03 | -1.06 | 23:50 | (00:00 - 06:30) - (07:10 - 21:00) | 23:50 - 23:59 | MT4 / MT5 |
XINUSD | China 50 Index (USD) | 10 | 0.01 | -142 | -142 | - | 01:10 - 08:30 | 09:00 - 20:45 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 10 | 0.5 | -11213.28 | -11213.28 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCEUR | BitCoin vs Euro | 1 | 0.001 | 10 | 0.5 | -10398.81 | -10398.81 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCJPY | BitCoin vs Japanese Yen | 1 | 1 | 20 | 0.5 | -1552.17 | -1552.17 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.001 | 10 | 0.5 | -9042.75 | -9042.75 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.001 | 20 | 0.5 | -10093.82 | -10093.82 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.001 | 20 | 0.5 | -16916.94 | -16916.94 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.001 | 20 | 0.5 | -17914.39 | -17914.39 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.001 | 20 | 0.5 | -15164.73 | -15164.73 | 00:00 - 24:00:00 | 50 | MT5 |
BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.00001 | 20 | 0.5 | -5545.92 | -5545.92 | 00:00 - 24:00:00 | 50 | MT5 |
BTCETH | Bitcoin vs Ethereum | 1 | 0.00001 | 20 | 0.5 | -668.51 | -668.51 | 00:00 - 24:00:00 | 50 | MT5 |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.00001 | 20 | 0.5 | -14139.32 | -14139.32 | 00:00 - 24:00:00 | 50 | MT5 |
BTCXRP | Bitcoin vs Ripple | 1 | 0.00001 | 20 | 0.5 | -99882 | -99882 | 00:00 - 24:00:00 | 50 | N/A |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 10 | 0.5 | -47.45 | -47.45 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.001 | 10 | 0.5 | -43.97 | -43.97 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 20 | 0.5 | -656.38 | -656.38 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.001 | 10 | 0.5 | -38.29 | -38.29 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.001 | 20 | 0.5 | -71.59 | -71.59 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.001 | 20 | 0.5 | -64.17 | -64.17 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.001 | 20 | 0.5 | -75.81 | -75.81 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHBTC | Bitcoin Cash vs Bitcoin | 1 | 0.00000001 | 20 | 0.5 | -303.48 | -303.48 | 00:00 - 24:00:00 | 50 | MT5 |
BCHETH | Bitcoin Cash vs Ethereum | 1 | 0.00000001 | 20 | 0.5 | -4941.27 | -4941.27 | 00:00 - 24:00:00 | 50 | MT5 |
BCHLTC | Bitcoin Cash vs Litecoin | 1 | 0.00000001 | 20 | 0.5 | -104523.33 | -104523.33 | 00:00 - 24:00:00 | 50 | MT5 |
BCHXRP | Bitcoin Cash vs Ripple | 1 | 0.00001 | 20 | 0.5 | -37559 | -37559 | 00:00 - 24:00:00 | 50 | N/A |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 10 | 0.5 | -761.53 | -761.53 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHEUR | Ethereum vs Euro | 1 | 0.001 | 10 | 0.5 | -706.31 | -706.31 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 20 | 0.5 | -10541.97 | -10541.97 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.001 | 10 | 0.5 | -614.92 | -614.92 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHAUD | Ethereum vs Australian Dollar | 1 | 0.001 | 20 | 0.5 | -1148.88 | -1148.88 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.001 | 20 | 0.5 | -1029.88 | -1029.88 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
